| KAD PELAJAR UiTM | Test | Quiz | Individual Assignment | Group Project | JUMLAH |
| 10 | 5 | 10 | 15 | 40% | |
| 2009707065 | 4.8 | 2.7 | 6.4 | 11.4 | 25 |
| 2009978541 | 4.0 | 3.3 | 8.6 | 0.0 | 16 |
| 2009383871 | 6.6 | 3.7 | 7.3 | 0.0 | 18 |
| 2009558125 | 6.0 | 1.7 | 8.6 | 10.2 | 27 |
| 2009393457 | 4.4 | 2.5 | 8.9 | 11.4 | 27 |
| 2009794819 | 5.2 | 3.2 | 6.6 | 11.1 | 26 |
| 2009137031 | 4.3 | 3.2 | 7.2 | 11.4 | 26 |
| 2009782273 | 6.1 | 3.0 | 8.0 | 11.4 | 29 |
| 2009927755 | 4.4 | 3.5 | 9.0 | 11.1 | 28 |
| 2009131409 | 6.2 | 2.2 | 9.2 | 0.0 | 18 |
| 2009126451 | 4.5 | 3.2 | 6.6 | 11.4 | 26 |
| 2009126037 | 4.9 | 3.0 | 9.4 | 10.2 | 28 |
| 2009973939 | 4.9 | 3.5 | 8.0 | 10.2 | 27 |
| 2009317423 | 6.2 | 3.3 | 8.8 | 10.2 | 29 |
| 2009924941 | 7.0 | 2.8 | 8.4 | 11.1 | 29 |
| 2009198225 | 6.2 | 2.8 | 7.4 | 10.2 | 27 |
| 2009612984 | 5.5 | 2.8 | 7.6 | 0.0 | 16 |
| 2009162221 | 4.3 | 2.7 | 7.7 | 11.1 | 26 |
| 2009160933 | 5.1 | 2.5 | 8.6 | 11.1 | 27 |
| 2009323821 | 6.2 | 3.5 | 9.2 | 11.1 | 30 |
| 2009562513 | 7.3 | 3.5 | 8.5 | 0.0 | 19 |
| 2009378379 | 7.5 | 3.2 | 8.3 | 0.0 | 19 |
| 2009186563 | 3.4 | 2.7 | 8.3 | 10.2 | 25 |
| 2009145881 | 2.2 | 3.5 | 0.0 | 0.0 | 6 |
| 2009906173 | 4.9 | 3.3 | 6.4 | 11.4 | 26 |
| 2009379311 | 4.2 | 3.5 | 6.8 | 11.7 | 26 |
| 2009525395 | 6.1 | 3.0 | 8.2 | 11.7 | 29 |
| 2009923651 | 5.3 | 3.0 | 7.2 | 11.3 | 27 |
| 2009326513 | 4.8 | 2.5 | 6.3 | 11.7 | 25 |
| 2009373965 | 4.3 | 3.0 | 8.9 | 11.1 | 27 |
| 2009931003 | 5.1 | 2.5 | 8.1 | 11.7 | 27 |
| 2009916509 | 4.7 | 3.2 | 5.9 | 11.7 | 26 |
| 2009158883 | 3.6 | 3.2 | 6.9 | 11.7 | 25 |
| 2009737277 | 4.4 | 2.7 | 7.6 | 11.7 | 26 |
| 2009941157 | 3.9 | 3.0 | 7.4 | 11.1 | 25 |
| 2009366685 | 7.9 | 2.8 | 8.4 | 11.3 | 30 |
| 2009997615 | 6.1 | 2.5 | 9.0 | 11.3 | 29 |
| 2009957953 | 6.9 | 3.0 | 8.0 | 11.7 | 30 |
| 2008766863 | 2.6 | 2.8 | 6.9 | 11.3 | 24 |
| 2009115377 | 6.8 | 3.3 | 9.1 | 11.1 | 30 |
| 2009791235 | 5.5 | 2.7 | 7.4 | 11.7 | 27 |
| 2009523351 | 4.9 | 2.8 | 7.7 | 11.7 | 27 |
| 2009795655 | 6.7 | 3.2 | 8.1 | 12.3 | 30 |
| 2009139071 | 5.5 | 3.5 | 9.2 | 11.6 | 30 |
| 2009919449 | 4.2 | 3.0 | 8.4 | 12.3 | 28 |
| 2009325789 | 6.5 | 2.8 | 8.7 | 12.3 | 30 |
| 2009920313 | 4.1 | 3.3 | 7.7 | 11.6 | 27 |
| 2008779349 | 3.9 | 2.5 | 7.0 | 0.0 | 13 |
| 2008566633 | 4.6 | 1.5 | 6.2 | 0.0 | 12 |
| 2009489168 | 6.3 | 3.2 | 8.7 | 11.6 | 30 |
| 2009186407 | 3.6 | 0.0 | 6.5 | 11.6 | 22 |
| 2009918897 | 4.9 | 3.7 | 0.0 | 12.3 | 21 |
| 2008754157 | 2.5 | 0.0 | 5.4 | 0.0 | 8 |
| 2008545939 | 4.3 | 2.8 | 4.7 | 0.0 | 12 |
| 2009184787 | 5.4 | 2.7 | 8.8 | 11.6 | 29 |
| 2009519721 | 7.4 | 3.2 | 8.9 | 12.3 | 32 |
| 2009529717 | 6.9 | 3.0 | 8.8 | 11.6 | 30 |
| 2009558403 | 4.6 | 3.2 | 7.3 | 12.3 | 27 |
Tuesday, September 27, 2011
Easy View Ongoing Assessment IMD252 September 2011
Subscribe to:
Comments (Atom)

